Mugello OSRW

28 May 25 13:33 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Handicaps Ping
1 GT-M Lanzo V10 Evo2 01:46.529
Tyre: H
01:46.773 10 laps / 1 cuts
Ballast: 10 kg
37 - 43
2 GT-M Aero V10 Evo2 01:47.955
Tyre: H
01:50.462 20 laps / 6 cuts
n/a
46 - 55
3 GT-M Lanzo V10 Evo2 01:48.477
Tyre: H
01:49.367 21 laps / 11 cuts
Ballast: 10 kg
56 - 68
4 GT-M Mercer V8 01:48.941
Tyre: H
01:49.472 13 laps / 2 cuts
Ballast: 16 kg
17 - 19
5 GT-M Lux V8 01:48.956
Tyre: H
01:49.235 12 laps / 1 cuts
n/a
18 - 20
6 GT-M Aero V10 Evo2 01:48.960
Tyre: H
01:50.020 47 laps / 12 cuts
n/a
18 - 32
7 GT-M Lux V8 01:49.052
Tyre: H
01:49.355 3 laps / 1 cuts
n/a
122 - 146
8 GT-M Akuro V6 Evo2 01:49.225
Tyre: H
01:50.114 22 laps / 4 cuts
Ballast: 30 kg
Restrictor: 10%
17 - 24
9 GT-M Bayer V8 01:49.227
Tyre: H
01:49.984 12 laps / 2 cuts
Ballast: 30 kg
Restrictor: 8%
18 - 20
10 GT-M Lux V8 01:49.474
Tyre: H
01:50.717 20 laps / 2 cuts
n/a
22 - 24
11 GT-M Lanzo V10 Evo2 01:51.981
Tyre: H
01:52.263 28 laps / 66 cuts
Ballast: 10 kg
193 - 266
12 GT-M Mercer V8 00:00.000
00:00.000 1 laps / 1 cuts
Ballast: 16 kg
43 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.1 X: -0.9 Y: 0.6 Z: -2.1 X: 270.1 Y: 6.1 Z: 148.4 23:28:08 (UTC)
2 Collision with environment 67.5 X: 0.6 Y: -0.3 Z: 2.4 X: -445.6 Y: 31.2 Z: -248.7 04:50:50 (UTC)
3 Collision with environment 37.4 X: 0.9 Y: -0.3 Z: 2.4 X: -203.9 Y: 11.7 Z: 106.9 05:45:32 (UTC)
4 Collision with environment 11.7 X: -0.4 Y: 0.7 Z: -2.3 X: 243.9 Y: 15.2 Z: 161.1 19:49:33 (UTC)
5 Collision with environment 34.3 X: 1.0 Y: -0.1 Z: 2.2 X: -434.5 Y: 31.3 Z: -249.8 09:47:59 (UTC)
6 Collision with environment 67.5 X: -0.9 Y: 0.6 Z: -2.1 X: 617.6 Y: 6.9 Z: 170.3 09:50:54 (UTC)
7 Collision with environment 33.5 X: 0.6 Y: -0.3 Z: 2.6 X: -727.8 Y: 17.6 Z: -79.6 09:54:14 (UTC)
8 Collision with environment 22.9 X: 1.0 Y: -0.1 Z: 2.2 X: -6.8 Y: 23.8 Z: -271.4 10:02:08 (UTC)
9 Collision with environment 34.6 X: 0.9 Y: 0.6 Z: -2.1 X: 652.2 Y: 0.0 Z: 137.3 10:06:45 (UTC)
10 Collision with environment 32.3 X: -1.0 Y: -0.2 Z: 1.8 X: -273.6 Y: 29.0 Z: -225.7 10:07:34 (UTC)
11 Collision with environment 40.8 X: -0.9 Y: 0.0 Z: 2.2 X: 287.2 Y: 4.2 Z: -130.3 10:10:45 (UTC)
12 Collision with environment 10.0 X: 1.0 Y: -0.3 Z: 2.2 X: -0.1 Y: -0.4 Z: 10.9 10:10:54 (UTC)
13 Collision with environment 95.2 X: 0.9 Y: -0.1 Z: 2.2 X: 71.8 Y: 21.8 Z: -289.8 10:20:09 (UTC)
14 Collision with environment 16.9 X: -0.9 Y: 0.8 Z: -2.1 X: -587.0 Y: 30.0 Z: -247.4 10:24:00 (UTC)
15 Collision with environment 30.9 X: 0.9 Y: 0.8 Z: -2.1 X: -593.4 Y: 29.7 Z: -240.1 10:26:47 (UTC)
16 Collision with environment 16.6 X: -0.9 Y: 0.6 Z: -2.1 X: 655.7 Y: -1.9 Z: 116.4 10:44:01 (UTC)
17 Collision with environment 8.3 X: -1.0 Y: -0.1 Z: 1.9 X: -197.0 Y: 1.9 Z: 4.5 10:45:00 (UTC)
18 Collision with environment 18.5 X: 0.9 Y: 0.6 Z: -2.1 X: -675.9 Y: 12.1 Z: 20.6 10:45:12 (UTC)
19 Collision with environment 24.5 X: -0.9 Y: 0.8 Z: -2.1 X: -374.7 Y: 32.1 Z: -273.6 10:54:12 (UTC)
20 Collision with environment 55.1 X: 0.9 Y: 0.0 Z: 2.2 X: -795.6 Y: 17.3 Z: -91.1 10:54:47 (UTC)
21 Collision with environment 27.0 X: -0.9 Y: 0.8 Z: -2.1 X: -345.7 Y: 31.4 Z: -270.2 10:55:45 (UTC)
22 Collision with environment 57.5 X: -1.0 Y: -0.3 Z: 2.2 X: 219.2 Y: 14.1 Z: 157.2 11:06:40 (UTC)
23 Collision with environment 21.7 X: 1.0 Y: -0.1 Z: 2.2 X: 301.4 Y: 0.5 Z: -83.1 11:07:47 (UTC)
24 Collision with environment 12.1 X: 0.9 Y: 0.8 Z: -2.1 X: 80.1 Y: 21.7 Z: -250.8 11:10:53 (UTC)
25 Collision with environment 24.7 X: 1.0 Y: -0.3 Z: 2.2 X: 288.8 Y: 3.6 Z: -126.8 11:11:11 (UTC)
26 Collision with environment 48.2 X: 0.6 Y: -0.3 Z: 2.6 X: -656.7 Y: 10.9 Z: 19.3 11:11:39 (UTC)
27 Collision with environment 44.4 X: 0.9 Y: 0.6 Z: -2.1 X: -368.0 Y: 31.3 Z: -241.2 11:33:44 (UTC)
28 Collision with environment 8.5 X: -1.0 Y: -0.1 Z: -1.7 X: -356.8 Y: 30.7 Z: -273.1 11:39:22 (UTC)
29 Collision with environment 44.5 X: 0.6 Y: -0.3 Z: 2.6 X: 273.2 Y: 15.4 Z: 212.0 11:40:35 (UTC)
30 Collision with environment 23.0 X: 0.9 Y: 0.6 Z: -2.1 X: 261.9 Y: 6.1 Z: 146.2 11:42:21 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st SpeedBump in GT-M Lanzo V10 Evo2
Best: 01:46.529, Potential: 01:46.256
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.945 01:27.045 00:32.373 00:48.527 1 H 10 0 32.0 22.0 0.0 0.0
2 01:46.941 00:26.548 00:31.779 00:48.614 0 H 10 0 32.0 22.0 0.0 0.0
3 01:46.560 00:26.441 00:31.968 00:48.151
S
S
0 H 10 0 32.0 22.0 0.0 0.0
4 01:46.870 00:26.639 00:31.933 00:48.298 0 H 10 0 32.0 22.0 0.0 0.0
5 01:46.620 00:26.524 00:31.707
S
S
00:48.389 0 H 10 0 32.0 22.0 0.0 0.0
6 01:46.911 00:26.720 00:31.919 00:48.272 0 H 10 0 32.0 22.0 0.0 0.0
7 01:47.041 00:26.698 00:31.977 00:48.366 0 H 10 0 32.0 22.0 0.0 0.0
8 01:46.678 00:26.556 00:31.824 00:48.298 0 H 10 0 32.0 22.0 0.0 0.0
9 01:46.529
L
L
00:26.398
S
S
00:31.914 00:48.217 0 H 10 0 32.0 22.0 0.0 0.0
10 01:46.814 00:26.534 00:31.914 00:48.366 0 H 10 0 32.0 22.0 0.0 0.0
2nd Chloroform in GT-M Aero V10 Evo2
Best: 01:47.955, Potential: 01:47.896
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.251 01:46.970 00:52.858 00:49.423 1 H 0 0 32.0 22.0 0.0 0.0
2 03:56.732 02:17.836 00:32.873 01:06.023 3 H 0 0 32.0 22.0 0.0 0.0
3 01:48.804 00:26.953 00:32.598 00:49.253 0 H 0 0 32.0 22.0 0.0 0.0
4 01:48.476 00:26.896 00:32.499 00:49.081 0 H 0 0 32.0 22.0 0.0 0.0
5 01:48.768 00:26.795 00:32.765 00:49.208 0 H 0 0 32.0 22.0 0.0 0.0
6 01:47.955
L
00:26.595
S
00:32.350
S
00:49.010 0 H 0 0 32.0 22.0 0.0 0.0
7 02:13.150 00:51.002 00:32.824 00:49.324 0 H 0 0 32.0 22.0 0.0 0.0
8 01:48.671 00:26.799 00:32.845 00:49.027 0 H 0 0 32.0 22.0 0.0 0.0
9 02:14.425 00:52.007 00:32.985 00:49.433 1 H 0 0 32.0 22.0 0.0 0.0
10 02:20.221 00:55.788 00:34.942 00:49.491 1 H 0 0 32.0 22.0 0.0 0.0
11 01:49.787 00:27.275 00:32.923 00:49.589 0 H 0 0 32.0 22.0 0.0 0.0
12 01:49.942 00:27.043 00:33.264 00:49.635 0 H 0 0 32.0 22.0 0.0 0.0
13 01:49.126 00:27.239 00:32.387 00:49.500 0 H 0 0 32.0 22.0 0.0 0.0
14 01:49.391 00:27.141 00:32.534 00:49.716 0 H 0 0 32.0 22.0 0.0 0.0
15 01:49.469 00:27.407 00:32.859 00:49.203 0 H 0 0 32.0 22.0 0.0 0.0
16 01:49.024 00:27.070 00:32.589 00:49.365 0 H 0 0 32.0 22.0 0.0 0.0
17 01:48.770 00:27.217 00:32.557 00:48.996 0 H 0 0 32.0 22.0 0.0 0.0
18 01:48.763 00:26.985 00:32.652 00:49.126 0 H 0 0 32.0 22.0 0.0 0.0
19 01:48.829 00:26.978 00:32.900 00:48.951
S
0 H 0 0 32.0 22.0 0.0 0.0
20 01:48.478 00:26.681 00:32.653 00:49.144 0 H 0 0 32.0 22.0 0.0 0.0
3rd nerd in GT-M Lanzo V10 Evo2
Best: 01:48.477, Potential: 01:48.390
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:47.300 02:12.954 00:43.861 00:50.485 2 H 10 0 32.0 22.0 0.0 0.0
2 01:49.672 00:27.268 00:32.931 00:49.473 1 H 10 0 32.0 22.0 0.0 0.0
3 05:49.160 04:26.545 00:33.399 00:49.216 1 H 10 0 32.0 22.0 0.0 0.0
4 01:49.510 00:27.326 00:32.972 00:49.212 0 H 10 0 32.0 22.0 0.0 0.0
5 01:55.529 00:27.149 00:32.598 00:55.782 1 H 10 0 32.0 22.0 0.0 0.0
6 01:48.965 00:26.926 00:32.854 00:49.185 0 H 10 0 32.0 22.0 0.0 0.0
7 01:50.441 00:27.210 00:34.123 00:49.108 2 H 10 0 32.0 22.0 0.0 0.0
8 03:44.462 02:21.577 00:33.007 00:49.878 1 H 10 0 32.0 22.0 0.0 0.0
9 01:50.658 00:27.133 00:33.439 00:50.086 0 H 10 0 32.0 22.0 0.0 0.0
10 01:49.845 00:26.900 00:33.341 00:49.604 0 H 10 0 32.0 22.0 0.0 0.0
11 01:50.060 00:26.802 00:33.759 00:49.499 1 H 10 0 32.0 22.0 0.0 0.0
12 01:49.029 00:26.791
S
00:32.679 00:49.559 0 H 10 0 32.0 22.0 0.0 0.0
13 01:48.810 00:26.923 00:32.639 00:49.248 0 H 10 0 32.0 22.0 0.0 0.0
14 01:49.610 00:26.955 00:33.057 00:49.598 0 H 10 0 32.0 22.0 0.0 0.0
15 01:49.334 00:27.065 00:33.030 00:49.239 0 H 10 0 32.0 22.0 0.0 0.0
16 01:49.226 00:26.966 00:33.021 00:49.239 0 H 10 0 32.0 22.0 0.0 0.0
17 01:49.155 00:26.953 00:32.787 00:49.415 0 H 10 0 32.0 22.0 0.0 0.0
18 01:49.791 00:26.927 00:32.968 00:49.896 0 H 10 0 32.0 22.0 0.0 0.0
19 01:48.477
L
00:26.878 00:32.611
S
00:48.988
S
0 H 10 0 32.0 22.0 0.0 0.0
20 08:34.494 07:12.323 00:32.814 00:49.357 1 H 10 0 32.0 22.0 0.0 0.0
21 04:45.713 03:23.067 00:32.940 00:49.706 1 H 10 0 32.0 22.0 0.0 0.0
4th Josh Fulton in GT-M Mercer V8
Best: 01:48.941, Potential: 01:48.732
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.853 01:46.219 00:33.075 00:49.559 1 H 16 0 32.0 22.0 0.0 0.0
2 02:40.447 01:18.682 00:32.733 00:49.032 1 H 16 0 32.0 22.0 0.0 0.0
3 01:48.941
L
00:26.978 00:32.698 00:49.265 0 H 16 0 32.0 22.0 0.0 0.0
4 01:49.379 00:27.007 00:32.836 00:49.536 0 H 16 0 32.0 22.0 0.0 0.0
5 01:49.722 00:27.120 00:32.994 00:49.608 0 H 16 0 32.0 22.0 0.0 0.0
6 01:49.197 00:27.279 00:32.692 00:49.226
S
0 H 16 0 32.0 22.0 0.0 0.0
7 01:49.327 00:26.941 00:32.908 00:49.478 0 H 16 0 32.0 22.0 0.0 0.0
8 01:49.851 00:27.032 00:33.210 00:49.609 0 H 16 0 32.0 22.0 0.0 0.0
9 01:49.300 00:26.910 00:32.930 00:49.460 0 H 16 0 32.0 22.0 0.0 0.0
10 01:50.273 00:27.015 00:33.322 00:49.936 0 H 16 0 32.0 22.0 0.0 0.0
11 01:49.550 00:27.227 00:32.995 00:49.328 0 H 16 0 32.0 22.0 0.0 0.0
12 01:49.649 00:27.246 00:32.701 00:49.702 0 H 16 0 32.0 22.0 0.0 0.0
13 01:49.006 00:26.885
S
00:32.621
S
00:49.500 0 H 16 0 32.0 22.0 0.0 0.0
5th Josh Fulton in GT-M Lux V8
Best: 01:48.956, Potential: 01:48.462
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.118 01:41.197 00:33.197 00:49.724 1 H 0 0 32.0 22.0 0.0 0.0
2 01:49.834 00:27.012 00:33.209 00:49.613 0 H 0 0 32.0 22.0 0.0 0.0
3 01:49.162 00:27.186 00:32.796 00:49.180 0 H 0 0 32.0 22.0 0.0 0.0
4 01:48.996 00:26.987 00:32.869 00:49.140
S
0 H 0 0 32.0 22.0 0.0 0.0
5 01:49.057 00:26.802 00:32.624 00:49.631 0 H 0 0 32.0 22.0 0.0 0.0
6 01:49.428 00:26.870 00:32.963 00:49.595 0 H 0 0 32.0 22.0 0.0 0.0
7 01:49.079 00:27.017 00:32.679 00:49.383 0 H 0 0 32.0 22.0 0.0 0.0
8 01:49.271 00:26.890 00:32.940 00:49.441 0 H 0 0 32.0 22.0 0.0 0.0
9 01:49.074 00:26.863 00:32.548 00:49.663 0 H 0 0 32.0 22.0 0.0 0.0
10 01:48.989 00:27.035 00:32.608 00:49.346 0 H 0 0 32.0 22.0 0.0 0.0
11 01:48.956
L
00:27.088 00:32.522
S
00:49.346 0 H 0 0 32.0 22.0 0.0 0.0
12 01:49.748 00:26.800
S
00:33.678 00:49.270 0 H 0 0 32.0 22.0 0.0 0.0
6th Josh Fulton in GT-M Aero V10 Evo2
Best: 01:48.960, Potential: 01:48.608
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:51.097 06:27.716 00:33.278 00:50.103 5 H 0 0 32.0 22.0 0.0 0.0
2 09:44.857 08:21.270 00:33.875 00:49.712 2 H 0 0 32.0 22.0 0.0 0.0
3 01:51.264 00:27.257 00:33.912 00:50.095 0 H 0 0 32.0 22.0 0.0 0.0
4 01:50.105 00:27.377 00:32.986 00:49.742 0 H 0 0 32.0 22.0 0.0 0.0
5 01:49.668 00:26.944 00:32.944 00:49.780 0 H 0 0 32.0 22.0 0.0 0.0
6 01:50.371 00:26.936 00:33.359 00:50.076 0 H 0 0 32.0 22.0 0.0 0.0
7 01:50.467 00:27.365 00:33.642 00:49.460 0 H 0 0 32.0 22.0 0.0 0.0
8 01:52.109 00:27.186 00:33.839 00:51.084 0 H 0 0 32.0 22.0 0.0 0.0
9 02:16.162 00:52.835 00:33.629 00:49.698 1 H 0 0 32.0 22.0 0.0 0.0
10 01:49.509 00:27.015 00:32.949 00:49.545 0 H 0 0 32.0 22.0 0.0 0.0
11 01:49.790 00:27.099 00:33.020 00:49.671 0 H 0 0 32.0 22.0 0.0 0.0
12 01:49.082 00:27.119 00:32.787 00:49.176
S
0 H 0 0 32.0 22.0 0.0 0.0
13 01:51.449 00:27.524 00:33.760 00:50.165 0 H 0 0 32.0 22.0 0.0 0.0
14 01:50.086 00:27.299 00:33.039 00:49.748 0 H 0 0 32.0 22.0 0.0 0.0
15 01:50.283 00:27.248 00:33.458 00:49.577 0 H 0 0 32.0 22.0 0.0 0.0
16 01:50.542 00:27.422 00:33.665 00:49.455 0 H 0 0 32.0 22.0 0.0 0.0
17 01:49.526 00:27.122 00:32.887 00:49.517 0 H 0 0 32.0 22.0 0.0 0.0
18 01:59.711 00:27.250 00:33.386 00:59.075 1 H 0 0 32.0 22.0 0.0 0.0
19 01:50.865 00:27.736 00:33.350 00:49.779 0 H 0 0 32.0 22.0 0.0 0.0
20 01:49.862 00:27.107 00:33.026 00:49.729 0 H 0 0 32.0 22.0 0.0 0.0
21 04:03.340 02:39.546 00:33.574 00:50.220 1 H 0 0 32.0 22.0 0.0 0.0
22 01:50.944 00:27.451 00:33.660 00:49.833 0 H 0 0 32.0 22.0 0.0 0.0
23 01:50.571 00:27.253 00:33.575 00:49.743 0 H 0 0 32.0 22.0 0.0 0.0
24 01:50.753 00:27.013 00:32.994 00:50.746 0 H 0 0 32.0 22.0 0.0 0.0
25 01:49.478 00:27.029 00:32.895 00:49.554 0 H 0 0 32.0 22.0 0.0 0.0
26 01:51.026 00:27.246 00:33.714 00:50.066 0 H 0 0 32.0 22.0 0.0 0.0
27 01:50.608 00:27.561 00:33.011 00:50.036 0 H 0 0 32.0 22.0 0.0 0.0
28 01:50.129 00:27.145 00:33.232 00:49.752 0 H 0 0 32.0 22.0 0.0 0.0
29 03:34.727 02:11.595 00:33.426 00:49.706 1 H 0 0 32.0 22.0 0.0 0.0
30 01:49.740 00:27.029 00:32.990 00:49.721 0 H 0 0 32.0 22.0 0.0 0.0
31 01:49.287 00:26.941 00:32.791 00:49.555 0 H 0 0 32.0 22.0 0.0 0.0
32 01:49.593 00:26.991 00:33.061 00:49.541 0 H 0 0 32.0 22.0 0.0 0.0
33 01:49.210 00:26.973 00:32.877 00:49.360 0 H 0 0 32.0 22.0 0.0 0.0
34 01:49.823 00:26.772 00:33.327 00:49.724 0 H 0 0 32.0 22.0 0.0 0.0
35 01:49.478 00:27.048 00:32.980 00:49.450 0 H 0 0 32.0 22.0 0.0 0.0
36 03:11.620 01:47.956 00:33.620 00:50.044 1 H 0 0 32.0 22.0 0.0 0.0
37 01:50.292 00:27.154 00:33.377 00:49.761 0 H 0 0 32.0 22.0 0.0 0.0
38 01:50.240 00:27.355 00:33.161 00:49.724 0 H 0 0 32.0 22.0 0.0 0.0
39 01:49.573 00:27.038 00:32.954 00:49.581 0 H 0 0 32.0 22.0 0.0 0.0
40 01:49.585 00:26.961 00:33.056 00:49.568 0 H 0 0 32.0 22.0 0.0 0.0
41 01:48.960
L
00:26.771
S
00:32.814 00:49.375 0 H 0 0 32.0 22.0 0.0 0.0
42 01:49.619 00:26.999 00:33.255 00:49.365 0 H 0 0 32.0 22.0 0.0 0.0
43 01:49.492 00:27.201 00:32.886 00:49.405 0 H 0 0 32.0 22.0 0.0 0.0
44 01:49.315 00:27.077 00:32.666 00:49.572 0 H 0 0 32.0 22.0 0.0 0.0
45 01:49.009 00:26.839 00:32.814 00:49.356 0 H 0 0 32.0 22.0 0.0 0.0
46 01:49.932 00:27.023 00:33.031 00:49.878 0 H 0 0 32.0 22.0 0.0 0.0
47 01:49.188 00:27.062 00:32.661
S
00:49.465 0 H 0 0 32.0 22.0 0.0 0.0
7th Potato in GT-M Lux V8
Best: 01:49.052, Potential: 01:48.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.155 01:04.382 00:34.160 00:49.613 1 H 0 0 32.0 22.0 0.0 0.0
2 01:49.052
L
00:26.815
S
00:33.079 00:49.158
S
0 H 0 0 32.0 22.0 0.0 0.0
3 01:49.658 00:27.119 00:32.985
S
00:49.554 0 H 0 0 32.0 22.0 0.0 0.0
8th Josh Fulton in GT-M Akuro V6 Evo2
Best: 01:49.225, Potential: 01:48.658
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:33.665 08:10.231 00:33.620 00:49.814 1 H 30 10 32.0 22.0 0.0 0.0
2 01:51.018 00:27.304 00:33.574 00:50.140 0 H 30 10 32.0 22.0 0.0 0.0
3 01:50.700 00:27.305 00:33.697 00:49.698 0 H 30 10 32.0 22.0 0.0 0.0
4 01:50.236 00:27.243 00:33.137 00:49.856 0 H 30 10 32.0 22.0 0.0 0.0
5 01:49.225
L
00:27.005 00:32.743 00:49.477 0 H 30 10 32.0 22.0 0.0 0.0
6 02:42.518 01:19.458 00:33.619 00:49.441 1 H 30 10 32.0 22.0 0.0 0.0
7 01:50.414 00:27.065 00:33.975 00:49.374 0 H 30 10 32.0 22.0 0.0 0.0
8 01:50.527 00:27.196 00:33.566 00:49.765 0 H 30 10 32.0 22.0 0.0 0.0
9 02:52.783 01:29.317 00:33.417 00:50.049 1 H 30 10 32.0 22.0 0.0 0.0
10 01:50.341 00:27.428 00:33.022 00:49.891 0 H 30 10 32.0 22.0 0.0 0.0
11 02:23.605 01:01.250 00:33.138 00:49.217 1 H 30 10 32.0 22.0 0.0 0.0
12 01:50.327 00:27.235 00:32.742 00:50.350 0 H 30 10 32.0 22.0 0.0 0.0
13 01:50.918 00:27.471 00:33.480 00:49.967 0 H 30 10 32.0 22.0 0.0 0.0
14 01:50.054 00:27.205 00:32.985 00:49.864 0 H 30 10 32.0 22.0 0.0 0.0
15 01:49.496 00:27.011 00:32.661
S
00:49.824 0 H 30 10 32.0 22.0 0.0 0.0
16 01:49.447 00:26.953 00:32.805 00:49.689 0 H 30 10 32.0 22.0 0.0 0.0
17 01:50.305 00:27.460 00:33.471 00:49.374 0 H 30 10 32.0 22.0 0.0 0.0
18 01:49.913 00:27.163 00:33.007 00:49.743 0 H 30 10 32.0 22.0 0.0 0.0
19 01:49.766 00:27.034 00:33.273 00:49.459 0 H 30 10 32.0 22.0 0.0 0.0
20 01:49.884 00:27.187 00:33.588 00:49.109
S
0 H 30 10 32.0 22.0 0.0 0.0
21 01:49.984 00:27.252 00:33.043 00:49.689 0 H 30 10 32.0 22.0 0.0 0.0
22 01:49.508 00:26.888
S
00:33.116 00:49.504 0 H 30 10 32.0 22.0 0.0 0.0
9th Josh Fulton in GT-M Bayer V8
Best: 01:49.227, Potential: 01:48.969
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.738 00:53.933 00:32.976 00:49.829 1 H 30 8 32.0 22.0 0.0 0.0
2 02:38.936 01:15.768 00:33.354 00:49.814 1 H 30 8 32.0 22.0 0.0 0.0
3 01:50.073 00:27.358 00:32.917 00:49.798 0 H 30 8 32.0 22.0 0.0 0.0
4 01:50.087 00:27.288 00:33.318 00:49.481 0 H 30 8 32.0 22.0 0.0 0.0
5 01:49.632 00:27.146 00:33.066 00:49.420 0 H 30 8 32.0 22.0 0.0 0.0
6 01:49.646 00:27.018 00:33.363 00:49.265
S
0 H 30 8 32.0 22.0 0.0 0.0
7 01:49.227
L
00:26.805
S
00:32.899
S
00:49.523 0 H 30 8 32.0 22.0 0.0 0.0
8 01:50.218 00:27.296 00:33.139 00:49.783 0 H 30 8 32.0 22.0 0.0 0.0
9 01:50.777 00:27.132 00:33.857 00:49.788 0 H 30 8 32.0 22.0 0.0 0.0
10 01:50.455 00:27.241 00:33.304 00:49.910 0 H 30 8 32.0 22.0 0.0 0.0
11 01:49.999 00:27.230 00:32.913 00:49.856 0 H 30 8 32.0 22.0 0.0 0.0
12 01:49.733 00:27.104 00:32.913 00:49.716 0 H 30 8 32.0 22.0 0.0 0.0
10th Dmitry Oss in GT-M Lux V8
Best: 01:49.474, Potential: 01:48.951
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.350 00:59.873 00:32.797 00:48.680 1 H 0 0 32.0 22.0 0.0 0.0
2 01:51.427 00:26.804
S
00:33.877 00:50.746 0 H 0 0 32.0 22.0 0.0 0.0
3 01:51.439 00:28.000 00:32.864 00:50.575 0 H 0 0 32.0 22.0 0.0 0.0
4 01:51.480 00:27.222 00:33.232 00:51.026 0 H 0 0 32.0 22.0 0.0 0.0
5 01:51.496 00:27.859 00:32.747 00:50.890 0 H 0 0 32.0 22.0 0.0 0.0
6 01:51.475 00:28.355 00:32.671 00:50.449 0 H 0 0 32.0 22.0 0.0 0.0
7 01:51.520 00:27.244 00:32.666 00:51.610 0 H 0 0 32.0 22.0 0.0 0.0
8 01:51.475 00:27.375 00:32.724 00:51.376 0 H 0 0 32.0 22.0 0.0 0.0
9 01:51.565 00:27.986 00:32.877 00:50.702 0 H 0 0 32.0 22.0 0.0 0.0
10 02:39.278 01:15.632 00:32.801 00:50.845 1 H 0 0 32.0 22.0 0.0 0.0
11 01:50.311 00:27.516 00:32.472 00:50.323 0 H 0 0 32.0 22.0 0.0 0.0
12 01:50.859 00:27.541 00:32.477 00:50.841 0 H 0 0 32.0 22.0 0.0 0.0
13 01:50.281 00:27.508 00:32.611 00:50.162 0 H 0 0 32.0 22.0 0.0 0.0
14 01:49.684 00:27.469 00:32.261 00:49.954 0 H 0 0 32.0 22.0 0.0 0.0
15 01:50.463 00:27.563 00:32.482 00:50.418 0 H 0 0 32.0 22.0 0.0 0.0
16 01:50.106 00:27.414 00:32.503 00:50.189 0 H 0 0 32.0 22.0 0.0 0.0
17 01:49.827 00:27.508 00:32.373 00:49.946 0 H 0 0 32.0 22.0 0.0 0.0
18 01:49.952 00:27.495 00:32.413 00:50.044 0 H 0 0 32.0 22.0 0.0 0.0
19 01:50.072 00:27.547 00:32.458 00:50.067 0 H 0 0 32.0 22.0 0.0 0.0
20 01:49.474
L
00:27.327 00:32.220
S
00:49.927
S
0 H 0 0 32.0 22.0 0.0 0.0
11th Karma<3 in GT-M Lanzo V10 Evo2
Best: 01:51.981, Potential: 01:51.614
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:00.665 08:16.815 00:43.829 01:00.021 4 H 10 0 32.0 22.0 0.0 0.0
2 02:20.236 00:28.267 00:55.238 00:56.731 1 H 10 0 32.0 22.0 0.0 0.0
3 06:26.119 04:11.016 01:23.439 00:51.664 6 H 10 0 32.0 22.0 0.0 0.0
4 06:11.111 03:22.848 00:52.623 01:55.640 4 H 10 0 32.0 22.0 0.0 0.0
5 09:45.754 08:17.694 00:36.585 00:51.475 2 H 10 0 32.0 22.0 0.0 0.0
6 05:34.571 04:07.987 00:34.618 00:51.966 3 H 10 0 32.0 22.0 0.0 0.0
7 01:52.718 00:27.511 00:34.461 00:50.746
S
0 H 10 0 32.0 22.0 0.0 0.0
8 02:08.243 00:27.736 00:44.536 00:55.971 1 H 10 0 32.0 22.0 0.0 0.0
