GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Harz | GT-M Aero V10 Evo2 |
01:48.715 |
01:48.805 | 13 laps / 2 cuts |
|
136 - 139 |
2 | Josh Fulton | GT-M Lanzo V10 Evo2 |
01:48.864 |
01:48.913 | 12 laps / 1 cuts |
Ballast:
10 kg
|
31 - 33 |
3 | Josh Fulton | GT-M Bayer V8 |
01:48.868 |
01:48.914 | 12 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 8% |
32 - 52 |
4 | Josh Fulton | GT-M Akuro V6 Evo2 |
01:49.175 |
01:49.234 | 12 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
31 - 32 |
5 | Its_Only_Gaming_Time, Woerwremon | GT-M Lux V8 |
222:13:42.953 |
01:54.769 | 16 laps / 24 cuts |
|
105 - 129 |
6 | Josh Fulton | GT-M Mercer V8 |
277:46:39.999 |
01:48.671 | 3 laps / 1 cuts |
Ballast:
16 kg
|
32 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.620 | 03:50.963 | 00:33.138 | 00:49.519 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.305 | 00:27.319 | 00:32.913 | 00:49.073 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:48.810 | 00:27.085 | 00:32.796 | 00:48.929 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:48.724 | 00:26.747 | 00:32.887 | 00:49.090 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg |
01:48.258
L
|
00:26.673
S
S
|
00:32.746 | 00:48.839 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:49.421 | 00:27.211 | 00:33.345 | 00:48.865 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:48.264 | 00:26.706 |
00:32.562
S
|
00:48.996 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.301 | 00:26.793 | 00:32.944 |
00:48.564
S
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:48.924 | 00:26.965 | 00:32.962 | 00:48.997 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:49.165 | 00:27.170 | 00:33.264 | 00:48.731 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:48.797 | 00:26.956 | 00:32.931 | 00:48.910 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:48.488 | 00:26.696 | 00:32.936 | 00:48.856 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:49.209 | 00:27.380 | 00:32.824 | 00:49.005 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.550 | 01:33.722 | 00:33.283 | 00:49.545 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.412 | 00:27.089 | 00:32.589 | 00:49.734 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.289 | 00:27.326 | 00:32.679 | 00:49.284 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:49.155 | 00:27.115 | 00:32.733 | 00:49.307 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:49.917 | 00:27.319 | 00:33.107 | 00:49.491 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.611 | 00:26.923 | 00:32.468 | 00:49.220 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg |
01:48.182
L
L
|
00:26.728
S
|
00:32.440 | 00:49.014 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:49.411 | 00:26.863 | 00:32.481 | 00:50.067 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:48.807 | 00:27.087 | 00:32.665 | 00:49.055 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:48.414 | 00:27.035 | 00:32.630 |
00:48.749
S
|
0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:48.423 | 00:27.152 |
00:32.207
S
|
00:49.064 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:48.431 | 00:26.860 | 00:32.557 | 00:49.014 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.680 | 01:20.600 | 00:33.301 | 00:49.779 | 1 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.377 | 00:26.873 | 00:33.134 | 00:49.370 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.048 | 00:26.946 | 00:32.651 | 00:49.451 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:49.171 | 00:26.988 | 00:33.133 |
00:49.050
S
|
0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:48.932 | 00:26.830 | 00:32.751 | 00:49.351 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.858 | 00:26.953 | 00:32.603 | 00:49.302 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:48.585 | 00:26.829 | 00:32.481 | 00:49.275 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.940 | 00:27.134 | 00:32.428 | 00:49.378 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:48.825 | 00:26.911 | 00:32.549 | 00:49.365 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:49.115 |
00:26.815
S
|
00:32.585 | 00:49.715 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg |
01:48.471
L
|
00:26.841 |
00:32.409
S
|
00:49.221 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:48.742 | 00:26.819 | 00:32.553 | 00:49.370 | 0 | H | 30 | 8 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.382 | 01:02.686 | 00:33.021 | 00:49.675 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:49.335 | 00:27.057 | 00:32.813 | 00:49.465 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.327 | 00:26.891 | 00:32.747 | 00:49.689 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:49.094 | 00:26.933 | 00:32.805 | 00:49.356 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:49.172 |
00:26.845
S
|
00:32.873 | 00:49.454 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:49.074 | 00:26.917 | 00:32.823 |
00:49.334
S
|
0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:49.318 | 00:26.891 | 00:32.850 | 00:49.577 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:49.184 | 00:27.019 | 00:32.809 | 00:49.356 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg |
01:48.894
L
|
00:26.885 | 00:32.644 | 00:49.365 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:49.448 | 00:27.036 | 00:32.940 | 00:49.472 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:48.912 | 00:26.998 |
00:32.558
S
|
00:49.356 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:49.818 | 00:27.000 | 00:32.944 | 00:49.874 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.669 | 01:47.609 | 00:36.765 | 00:52.295 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:57.428 | 00:30.115 | 00:36.050 | 00:51.263 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg |
01:54.654
L
|
00:28.020 |
00:35.356
S
|
00:51.278
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:57.296 | 00:30.663 | 00:35.316 | 00:51.317 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 04:43.178 | 03:05.420 | 00:45.235 | 00:52.523 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 02:50.895 | 01:24.558 | 00:35.001 | 00:51.336 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 02:14.064 | 00:27.828 | 00:36.544 | 01:09.692 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:54.884 |
00:27.674
S
|
00:35.406 | 00:51.804 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg |
01:52.250
C
|
00:27.741 | 00:33.813 | 00:50.696 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:56.651 | 00:27.750 | 00:34.335 | 00:54.566 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 03:32.316 | 02:05.555 | 00:33.679 | 00:53.082 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 02:52.102 | 01:18.372 | 00:34.028 | 00:59.702 | 3 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 |
01:51.385
C
|
00:27.946 | 00:33.835 | 00:49.604 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 06:01.824 | 04:37.979 | 00:33.742 | 00:50.103 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 03:27.022 | 01:58.107 | 00:37.448 | 00:51.467 | 4 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 04:09.494 | 01:57.842 | 01:20.987 | 00:50.665 | 4 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.330 | 01:20.029 | 00:32.877 | 00:49.424 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:48.719 |
00:27.008
S
|
00:32.697 |
00:49.014
S
|
0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg |
01:48.623
L
|
00:27.147 |
00:32.170
S
S
|
00:49.306 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |