GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Josh Fulton | GT-M Lux V8 |
01:48.989 |
01:48.992 | 12 laps / 1 cuts |
|
32 - 33 |
2 | Woerwremon | GT-M Lux V8 |
01:50.597 |
01:50.702 | 24 laps / 19 cuts |
|
105 - 137 |
3 | Yossarian | GT-M Lanzo V10 Evo2 |
27:48:17.418 |
01:48.467 | 22 laps / 6 cuts |
Ballast:
10 kg
|
148 - 156 |
4 | Yossarian | GT-M Mercer V8 |
277:46:39.999 |
01:48.863 | 6 laps / 2 cuts |
Ballast:
16 kg
|
153 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.318 | 01:29.933 | 00:33.409 | 00:49.976 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.024 |
00:26.850
S
|
00:32.980 | 00:49.194 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.437 | 00:26.880 | 00:33.101 | 00:49.456 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:49.727 | 00:27.508 | 00:33.061 | 00:49.158 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:48.849 | 00:26.912 | 00:32.697 | 00:49.240 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.639 | 00:26.860 | 00:32.792 | 00:48.987 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:49.584 | 00:26.981 | 00:33.093 | 00:49.510 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.972 | 00:27.144 |
00:32.404
S
|
00:49.424 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg |
01:48.301
L
|
00:26.887 | 00:32.458 | 00:48.956 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:48.699 | 00:27.118 | 00:32.612 | 00:48.969 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:48.710 | 00:27.148 | 00:32.648 |
00:48.914
S
|
0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:48.979 | 00:27.016 | 00:32.625 | 00:49.338 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:58.319 | 05:59.556 | 01:03.220 | 00:55.543 | 4 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:51.872 | 00:27.475 | 00:33.764 | 00:50.633 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 02:23.831 | 00:27.911 | 01:04.161 | 00:51.759 | 3 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 04:37.887 | 03:11.910 | 00:34.555 | 00:51.422 | 2 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:52.927 | 00:27.404 | 00:34.291 | 00:51.232 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:51.129 |
00:27.046
S
|
00:33.890 | 00:50.193 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 04:48.287 | 03:23.759 | 00:34.768 | 00:49.760 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:50.919 | 00:27.138 | 00:34.110 | 00:49.671 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 04:23.375 | 02:59.248 | 00:33.503 | 00:50.624 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 02:18.902 | 00:53.231 | 00:33.611 | 00:52.060 | 2 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 |
01:49.938
L
|
00:27.286 |
00:32.855
S
|
00:49.797 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 08:46.041 | 07:16.121 | 00:33.651 | 00:56.269 | 3 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 04:36.857 | 02:56.219 | 00:33.485 | 01:07.153 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 01:51.517 | 00:27.470 | 00:33.589 | 00:50.458 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:50.044 | 00:27.348 | 00:33.232 | 00:49.464 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:49.968 | 00:27.379 | 00:33.070 | 00:49.519 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:50.303 | 00:27.314 | 00:33.534 | 00:49.455 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:51.359 | 00:27.565 | 00:33.899 | 00:49.895 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:51.098 | 00:27.533 | 00:33.863 | 00:49.702 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:50.045 | 00:27.367 | 00:33.196 | 00:49.482 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:50.289 | 00:27.273 | 00:33.340 | 00:49.676 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:50.236 | 00:27.270 | 00:33.444 | 00:49.522 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:50.228 | 00:27.258 | 00:33.560 |
00:49.410
S
|
0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
24 Avg | 01:52.403 | 00:27.547 | 00:35.226 | 00:49.630 | 0 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.533 | 03:19.819 | 00:32.980 | 00:49.734 | 1 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:48.723 | 00:27.007 | 00:32.620 | 00:49.096 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:48.454 | 00:26.815 | 00:32.504 | 00:49.135 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 02:01.676 | 00:26.857 | 00:32.940 | 01:01.879 | 1 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:47.890 | 00:26.814 | 00:32.273 | 00:48.803 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.262 | 00:27.127 | 00:32.355 | 00:48.780 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:48.361 | 00:26.772 | 00:32.467 | 00:49.122 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.280 | 00:26.763 | 00:32.714 | 00:48.803 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:49.085 | 00:26.888 | 00:33.449 | 00:48.748 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:48.745 |
00:26.571
S
S
|
00:32.408 | 00:49.766 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:47.812 | 00:26.794 | 00:32.269 | 00:48.749 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:47.893 | 00:26.736 | 00:32.589 | 00:48.568 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 02:03.999 | 00:26.969 | 00:32.878 | 01:04.152 | 2 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:47.860 | 00:26.793 |
00:32.233
S
S
|
00:48.834 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:48.312 | 00:26.960 | 00:32.410 | 00:48.942 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:49.052 | 00:26.851 | 00:32.881 | 00:49.320 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:48.741 | 00:27.057 | 00:32.696 | 00:48.988 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 01:50.403 | 00:27.242 | 00:33.624 | 00:49.537 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 01:48.486 | 00:26.752 | 00:32.872 | 00:48.862 | 0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 02:35.330 | 00:27.179 | 00:32.895 | 01:35.256 | 1 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
21 | 01:56.026 | 00:34.473 | 00:32.750 | 00:48.803 | 1 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
22 |
01:47.583
L
L
|
00:26.803 | 00:32.418 |
00:48.362
S
S
|
0 | H | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.822 | 01:58.045 | 00:33.007 | 00:49.770 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 02:45.693 | 01:22.735 | 00:33.466 | 00:49.492 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.350 | 00:26.968 | 00:33.070 | 00:49.312 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:48.926 | 00:27.018 |
00:32.462
S
|
00:49.446 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:48.920 | 00:26.949 | 00:32.863 | 00:49.108 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg |
01:48.259
L
|
00:26.849
S
|
00:32.490 |
00:48.920
S
|
0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |