GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Josh Fulton | GT-M Akuro V6 Evo2 |
01:48.580 |
01:48.441 | 35 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 10% |
18 - 22 |
2 | Josh Fulton | GT-M Aero V10 Evo2 |
01:48.674 |
01:48.674 | 12 laps / 2 cuts |
|
31 - 32 |
3 | jamper991 | GT-M Lanzo V10 Evo2 |
55:34:49.052 |
01:51.341 | 13 laps / 3 cuts |
Ballast:
10 kg
|
111 - 123 |
4 | Woerwremon | GT-M Lux V8 |
277:46:39.999 |
01:50.339 | 8 laps / 9 cuts |
|
107 - 132 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.521 | 01:13.099 | 00:33.250 | 00:49.172 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:48.753 | 00:26.879 | 00:32.590 | 00:49.284 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:48.665 | 00:26.694 | 00:32.616 | 00:49.355 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:48.426 | 00:27.093 | 00:32.301 | 00:49.032 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:48.638 | 00:26.946 | 00:32.418 | 00:49.274 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:48.389 | 00:26.890 | 00:32.634 | 00:48.865 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:48.236 | 00:26.580 | 00:32.426 | 00:49.230 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 03:39.612 | 02:17.072 | 00:32.986 | 00:49.554 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:48.625 | 00:26.846 | 00:32.373 | 00:49.406 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:48.402 | 00:26.718 | 00:32.525 | 00:49.159 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:48.081 | 00:26.612 | 00:32.405 | 00:49.064 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 14:42.900 | 13:20.730 | 00:33.012 | 00:49.158 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:48.044 | 00:26.667 | 00:32.408 | 00:48.969 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 03:14.636 | 01:52.196 | 00:33.129 | 00:49.311 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 03:29.352 | 02:07.064 | 00:32.815 | 00:49.473 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:48.261 | 00:26.788 | 00:32.404 | 00:49.069 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:47.828 | 00:26.675 | 00:32.315 | 00:48.838 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 01:48.128 | 00:26.741 | 00:32.540 | 00:48.847 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 01:48.029 | 00:26.638 | 00:32.422 | 00:48.969 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 01:49.029 | 00:27.020 | 00:32.877 | 00:49.132 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
21 | 01:48.238 | 00:26.667 | 00:32.503 | 00:49.068 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
22 | 01:47.911 | 00:26.704 | 00:32.440 |
00:48.767
S
|
0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
23 | 01:48.915 | 00:26.870 | 00:32.644 | 00:49.401 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 44:46.373 | 43:24.321 | 00:32.886 | 00:49.166 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
25 | 01:48.412 | 00:26.751 | 00:32.489 | 00:49.172 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
26 Avg | 01:48.087 | 00:26.812 | 00:32.328 | 00:48.947 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
27 Avg | 01:48.463 | 00:26.819 | 00:32.545 | 00:49.099 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
28 Avg | 01:48.329 | 00:26.681 | 00:32.473 | 00:49.175 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
29 Avg | 01:49.100 | 00:26.949 | 00:32.800 | 00:49.351 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
30 Avg | 01:48.637 | 00:26.768 | 00:32.383 | 00:49.486 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
31 Avg | 01:48.712 | 00:26.924 | 00:32.482 | 00:49.306 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
32 Avg |
01:47.753
L
L
|
00:26.565
S
S
|
00:32.246
S
S
|
00:48.942 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
33 Avg | 01:49.326 | 00:26.841 | 00:33.272 | 00:49.213 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
34 Avg | 01:49.057 | 00:26.941 | 00:32.890 | 00:49.226 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
35 Avg | 01:48.338 | 00:26.672 | 00:32.266 | 00:49.400 | 0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.447 | 01:14.264 | 00:33.769 | 00:49.414 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 03:38.273 | 02:15.393 | 00:33.291 | 00:49.589 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.717 | 00:27.408 | 00:32.769 | 00:49.540 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:48.829 | 00:27.064 | 00:32.413 | 00:49.352 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:48.572 | 00:26.816 | 00:32.558 | 00:49.198 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.682 | 00:26.944 |
00:32.296
S
|
00:49.442 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg |
01:47.843
L
|
00:26.573
S
|
00:32.526 |
00:48.744
S
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.065 | 00:26.584 | 00:32.522 | 00:48.959 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:49.298 | 00:26.670 | 00:33.178 | 00:49.450 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:48.385 | 00:26.787 | 00:32.616 | 00:48.982 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:48.307 | 00:26.812 | 00:32.607 | 00:48.888 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:49.050 | 00:26.888 | 00:33.139 | 00:49.023 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.805 | 01:02.411 | 00:34.295 | 00:50.099 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:51.474 | 00:27.395 | 00:33.584 | 00:50.495 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:51.073 | 00:27.868 |
00:33.331
S
|
00:49.874 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:51.209 | 00:27.676 | 00:33.458 | 00:50.075 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:51.139 | 00:27.750 | 00:33.691 |
00:49.698
S
|
0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 11:03.017 | 09:36.968 | 00:34.511 | 00:51.538 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:51.468 | 00:27.209 | 00:33.886 | 00:50.373 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 02:18.979 | 00:54.442 | 00:34.213 | 00:50.324 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:52.145 | 00:27.618 | 00:34.325 | 00:50.202 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:51.170 | 00:27.750 | 00:33.543 | 00:49.877 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg |
01:50.847
L
|
00:27.187
S
|
00:33.768 | 00:49.892 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:51.833 | 00:27.760 | 00:34.209 | 00:49.864 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:51.053 | 00:27.651 | 00:33.398 | 00:50.004 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.438 | 01:56.807 | 01:12.059 | 00:58.572 | 3 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 02:47.703 | 00:49.209 | 00:42.407 | 01:16.087 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 02:15.510 | 00:51.872 | 00:33.643 | 00:49.995 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 03:47.474 | 02:23.415 | 00:33.560 | 00:50.499 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg |
01:50.163
L
|
00:26.962
S
|
00:33.242
S
|
00:49.959 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:53.382 | 00:27.040 | 00:33.061 | 00:53.281 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 04:06.537 | 02:43.304 | 00:33.292 | 00:49.941 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:50.515 | 00:27.121 | 00:33.588 |
00:49.806
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |