GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Josh Fulton | GT-M Mercer V8 |
01:48.253 |
01:48.268 | 16 laps / 2 cuts |
Ballast:
16 kg
|
31 - 50 |
2 | Yossarian | GT-M Mercer V8 |
01:48.787 |
01:48.949 | 27 laps / 5 cuts |
Ballast:
16 kg
|
157 - 160 |
3 | Potato | GT-M Lux V8 |
27:48:17.591 |
01:48.906 | 14 laps / 2 cuts |
|
122 - 289 |
4 | Woerwremon | GT-M Lux V8 |
194:27:13.139 |
01:50.644 | 13 laps / 20 cuts |
|
104 - 137 |
5 | jazzmonkai | GT-M Aero V10 Evo2 |
277:46:39.999 |
01:52.760 | 5 laps / 9 cuts |
|
117 - 131 |
6 | jazzmonkai | GT-M Akuro V6 Evo2 |
277:46:39.999 |
01:52.715 | 2 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
116 - 119 |
7 | nerd | GT-M Lanzo V10 Evo2 |
277:46:39.999 |
01:49.271 | 9 laps / 9 cuts |
Ballast:
10 kg
|
56 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:34.085 | 16:11.366 | 00:32.895 | 00:49.824 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:48.592 | 00:26.822 | 00:32.634 | 00:49.136 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:48.293 | 00:26.717 | 00:32.320 | 00:49.256 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 |
01:47.791
L
|
00:26.777 | 00:32.265 |
00:48.749
S
|
0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 03:06.458 | 01:44.603 | 00:32.544 | 00:49.311 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.003 | 00:26.809 | 00:32.198 | 00:48.996 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:47.999 | 00:26.761 | 00:32.441 | 00:48.797 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.102 | 00:26.787 | 00:32.242 | 00:49.073 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:48.189 |
00:26.604
S
|
00:32.467 | 00:49.118 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:48.283 | 00:26.865 | 00:32.310 | 00:49.108 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:48.078 | 00:26.726 | 00:32.495 | 00:48.857 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:48.274 | 00:26.909 |
00:32.122
S
S
|
00:49.243 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:48.685 | 00:26.691 | 00:32.463 | 00:49.531 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:48.667 | 00:26.627 | 00:32.571 | 00:49.469 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:48.257 | 00:26.848 | 00:32.175 | 00:49.234 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:48.547 | 00:26.769 | 00:32.355 | 00:49.423 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.454 | 01:40.144 | 00:49.495 | 00:49.815 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.636 | 00:26.903 | 00:33.044 | 00:49.689 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:48.910 | 00:26.970 | 00:32.543 | 00:49.397 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:49.706 | 00:26.897 | 00:33.431 | 00:49.378 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:48.479 | 00:26.939 | 00:32.311 | 00:49.229 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:51.940 | 00:26.912 | 00:32.157 | 00:52.871 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 04:14.058 | 02:52.013 | 00:32.634 | 00:49.411 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:48.350 | 00:26.833 | 00:32.319 | 00:49.198 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 03:12.319 | 01:50.045 | 00:32.945 | 00:49.329 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:48.258 | 00:26.835 | 00:32.453 | 00:48.970 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:48.927 | 00:27.391 | 00:32.368 | 00:49.168 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:49.458 | 00:27.080 | 00:33.089 | 00:49.289 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:48.521 | 00:26.892 | 00:32.512 | 00:49.117 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 01:50.451 | 00:27.646 | 00:33.556 | 00:49.249 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:48.886 | 00:27.319 | 00:32.818 |
00:48.749
S
|
0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:51.183 | 00:26.871 | 00:32.521 | 00:51.791 | 1 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:48.972 | 00:27.000 | 00:32.620 | 00:49.352 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:48.657 | 00:27.017 | 00:32.545 | 00:49.095 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:48.944 | 00:26.842 | 00:33.133 | 00:48.969 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg |
01:48.133
L
|
00:26.764 | 00:32.477 | 00:48.892 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:48.455 |
00:26.690
S
|
00:32.383 | 00:49.382 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:48.812 | 00:26.876 | 00:32.518 | 00:49.418 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:49.096 | 00:26.795 |
00:32.310
S
|
00:49.991 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
24 Avg | 01:48.874 | 00:27.010 | 00:32.873 | 00:48.991 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
25 Avg | 01:48.699 | 00:27.010 | 00:32.630 | 00:49.059 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
26 Avg | 01:49.237 | 00:27.157 | 00:32.890 | 00:49.190 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
27 | 01:49.419 | 00:26.916 | 00:33.016 | 00:49.487 | 0 | H | 16 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.754 | 02:03.153 | 00:33.164 | 00:49.437 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:51.485 | 00:27.223 | 00:34.673 | 00:49.589 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:49.425 | 00:27.020 | 00:32.553 | 00:49.852 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:50.060 | 00:28.215 | 00:32.679 | 00:49.166 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:48.371 | 00:26.867 | 00:32.671 | 00:48.833 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:49.195 | 00:26.777 | 00:33.251 | 00:49.167 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:48.509 | 00:26.776 | 00:32.702 | 00:49.031 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.417 | 00:26.912 | 00:32.491 | 00:49.014 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:48.278 | 00:26.801 | 00:32.585 | 00:48.892 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 04:07.880 | 02:44.869 | 00:33.656 | 00:49.355 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg |
01:47.413
L
L
|
00:26.597
S
S
|
00:32.149
S
|
00:48.667
S
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:49.202 | 00:26.659 | 00:32.706 | 00:49.837 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:48.263 | 00:26.616 | 00:32.476 | 00:49.171 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:48.264 | 00:26.849 | 00:32.527 | 00:48.888 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:10.157 | 12:49.744 | 00:54.526 | 01:25.887 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:51.171 | 00:27.642 | 00:33.570 | 00:49.959 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 03:10.637 | 01:33.591 | 00:45.562 | 00:51.484 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 02:43.136 | 01:18.528 | 00:34.091 | 00:50.517 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 07:03.570 | 05:35.446 | 00:37.715 | 00:50.409 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:50.591 | 00:27.548 | 00:33.449 |
00:49.594
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 02:36.938 | 00:55.391 | 00:48.511 | 00:53.036 | 4 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 04:15.165 | 02:51.393 | 00:33.835 | 00:49.937 | 3 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 03:46.206 | 02:22.069 | 00:34.609 | 00:49.528 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 02:35.474 | 00:27.306 | 00:33.237 | 01:34.931 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg |
01:50.212
L
|
00:27.223
S
|
00:33.080
S
|
00:49.909 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:50.602 | 00:27.257 | 00:33.219 | 00:50.126 | 0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 08:07.104 | 06:13.344 | 00:42.813 | 01:10.947 | 3 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.377 | 01:52.055 | 00:35.951 | 00:52.371 | 1 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 04:28.917 | 03:00.302 | 00:35.415 | 00:53.200 | 3 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg |
01:52.760
L
|
00:28.129
S
|
00:34.006
S
|
00:50.625
S
|
0 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 02:07.946 | 00:43.756 | 00:34.133 | 00:50.057 | 3 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 02:07.884 | 00:40.394 | 00:35.947 | 00:51.543 | 2 | H | 0 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.182 | 02:33.204 | 00:34.519 | 00:50.459 | 1 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg |
01:52.715
L
|
00:27.620
S
|
00:34.106
S
|
00:50.989
S
|
0 | H | 30 | 10 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.135 | 01:52.213 | 00:33.102 | 00:49.820 | 2 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 03:18.566 | 01:55.924 | 00:32.868 | 00:49.774 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 02:45.171 | 01:22.726 | 00:32.720 | 00:49.725 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:50.006 | 00:27.017 | 00:32.985 | 00:50.004 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg |
01:49.118
C
|
00:26.908 | 00:32.854 | 00:49.356 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:57.399 | 00:26.831 | 00:40.185 | 00:50.383 | 1 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 04:50.169 | 03:19.111 | 00:40.527 | 00:50.531 | 2 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:49.350 | 00:27.045 | 00:32.980 |
00:49.325
S
|
0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg |
01:49.192
L
|
00:26.973
S
|
00:32.715
S
|
00:49.504 | 0 | H | 10 | 0 | 32.0 | 22.0 | 0.0 | 0.0 |