GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Grumpy-Print | GT-M Lanzo V10 Evo2 |
01:49.101 |
01:49.294 | 23 laps / 5 cuts |
Ballast:
10 kg
|
116 - 134 |
2 | Zaneninja13 | GT-M Akuro V6 Evo2 |
01:49.257 |
01:49.323 | 12 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
29 - 38 |
3 | Georgi Choparinov | GT-M Bayer V8 |
277:46:39.999 |
01:53.106 | 3 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 8% |
113 - 121 |
4 | SpeedBump | GT-M Lanzo V10 Evo2 |
277:46:39.999 |
01:46.646 | 5 laps / 1 cuts |
Ballast:
10 kg
|
39 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.052 | 01:43.416 | 00:34.163 | 00:50.473 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:51.132 | 00:27.207 | 00:34.204 | 00:49.721 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 02:49.586 | 01:26.264 | 00:33.373 | 00:49.949 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:49.695 | 00:26.966 | 00:32.779 | 00:49.950 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:49.862 | 00:26.986 | 00:33.039 | 00:49.837 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:50.010 | 00:27.048 | 00:33.322 | 00:49.640 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:49.475 | 00:26.792 | 00:32.954 | 00:49.729 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:49.231 | 00:26.912 | 00:32.868 | 00:49.451 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:49.067 | 00:26.866 | 00:32.792 | 00:49.409 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:49.478 | 00:27.039 | 00:32.751 | 00:49.688 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:48.939 | 00:26.822 | 00:32.621 | 00:49.496 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:49.268 | 00:26.982 | 00:33.057 | 00:49.229 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 11:20.280 | 09:57.610 | 00:33.071 | 00:49.599 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:49.327 | 00:26.972 | 00:32.855 | 00:49.500 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:48.987 | 00:26.866 | 00:32.670 | 00:49.451 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:49.390 | 00:26.937 | 00:32.773 | 00:49.680 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:49.459 | 00:26.992 | 00:32.954 | 00:49.513 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:49.230 | 00:27.024 | 00:32.656 | 00:49.550 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg |
01:48.602
L
|
00:26.856 | 00:32.408 | 00:49.338 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:48.907 | 00:26.886 | 00:32.796 |
00:49.225
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:48.645 | 00:26.884 |
00:32.269
S
|
00:49.492 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:49.628 | 00:27.009 | 00:33.344 | 00:49.275 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:48.839 |
00:26.769
S
|
00:32.535 | 00:49.535 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.356 | 01:27.769 | 00:33.566 | 00:50.021 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.992 | 00:27.120 | 00:33.183 | 00:49.689 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:48.900 | 00:26.982 | 00:32.598 | 00:49.320 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:49.187 |
00:26.865
S
|
00:33.124 | 00:49.198 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:49.604 | 00:27.088 | 00:32.864 | 00:49.652 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:48.660 | 00:26.958 |
00:32.445
S
|
00:49.257 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:49.368 | 00:27.103 | 00:32.926 | 00:49.339 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:49.647 | 00:27.377 | 00:33.067 | 00:49.203 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg |
01:48.571
L
|
00:26.946 | 00:32.750 |
00:48.875
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:49.508 | 00:27.051 | 00:32.849 | 00:49.608 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:50.221 | 00:27.030 | 00:33.254 | 00:49.937 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:48.905 | 00:27.037 | 00:32.612 | 00:49.256 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.390 | 00:59.280 | 00:35.482 | 00:51.628 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg |
01:53.106
L
|
00:28.276
S
|
00:34.083
S
|
00:50.747
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 04:02.635 | 02:37.499 | 00:33.868 | 00:51.268 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:48.344 | 05:27.821 | 00:32.067 | 00:48.456 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:46.869 | 00:26.890 | 00:31.721 | 00:48.258 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:46.524 | 00:26.531 |
00:31.644
S
S
|
00:48.349 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg |
01:46.245
L
L
|
00:26.298
S
S
|
00:31.774 |
00:48.173
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:46.946 | 00:26.806 | 00:31.806 | 00:48.334 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |