GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TheBlueArc | GT-M Aero V10 Evo2 |
01:50.005 |
01:49.329 | 40 laps / 19 cuts | 49 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.858 | 00:57.074 | 00:49.590 | 00:50.194 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:49.583 | 00:27.036 | 00:32.885 | 00:49.662 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:49.613 | 00:27.138 | 00:33.106 | 00:49.369 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:49.330 | 00:26.904 | 00:32.998 | 00:49.428 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:50.075 | 00:27.482 | 00:33.427 | 00:49.166 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:49.172 | 00:26.908 | 00:32.557 | 00:49.707 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:49.164 | 00:26.912 | 00:33.255 | 00:48.997 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:49.107 | 00:26.937 | 00:32.903 | 00:49.267 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 06:44.239 | 04:52.234 | 00:43.664 | 01:08.341 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:48.780 | 00:27.046 | 00:32.544 | 00:49.190 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 03:53.320 | 02:04.285 | 00:43.178 | 01:05.857 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:49.482 | 00:26.852 | 00:32.788 | 00:49.842 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:49.322 | 00:26.860 | 00:32.980 | 00:49.482 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 01:48.255 | 00:26.913 | 00:32.454 | 00:48.888 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:48.548 | 00:27.103 | 00:32.414 | 00:49.031 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:48.952 | 00:27.011 | 00:32.481 | 00:49.460 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:48.599 | 00:26.952 | 00:32.561 | 00:49.086 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 01:51.359 | 00:26.926 | 00:35.483 | 00:48.950 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 07:54.869 | 05:57.411 | 00:41.490 | 01:15.968 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 01:48.930 | 00:26.800 | 00:32.481 | 00:49.649 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 | 01:49.449 | 00:27.594 | 00:32.651 | 00:49.204 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 | 01:48.953 | 00:26.991 | 00:32.476 | 00:49.486 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 | 01:48.362 | 00:26.930 | 00:32.265 | 00:49.167 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 01:48.209 | 00:27.030 | 00:32.193 | 00:48.986 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
25 | 03:58.606 | 01:49.465 | 00:36.900 | 01:32.241 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
26 | 03:55.396 | 02:26.256 | 00:32.917 | 00:56.223 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
27 | 01:49.014 | 00:26.915 | 00:32.491 | 00:49.608 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
28 | 01:48.260 | 00:26.959 | 00:32.396 | 00:48.905 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
29 | 08:51.785 | 03:28.816 | 02:01.230 | 03:21.739 | 5 | H | 32.0 | 22.0 | 0.0 | 0.0 |
30 | 02:36.220 | 01:07.444 | 00:32.611 | 00:56.165 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
31 Avg | 01:47.987 | 00:26.879 | 00:32.175 | 00:48.933 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
32 Avg |
01:47.507
L
L
|
00:26.593
S
S
|
00:32.103
S
S
|
00:48.811
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
33 Avg | 01:48.470 | 00:26.949 | 00:32.534 | 00:48.987 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
34 Avg | 01:48.934 | 00:26.939 | 00:32.328 | 00:49.667 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
35 Avg | 02:01.839 | 00:26.934 | 00:45.684 | 00:49.221 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
36 Avg | 01:49.606 | 00:27.895 | 00:32.557 | 00:49.154 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
37 Avg | 01:49.103 | 00:26.983 | 00:32.719 | 00:49.401 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
38 Avg | 01:49.047 | 00:27.164 | 00:32.643 | 00:49.240 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
39 Avg | 01:48.900 | 00:27.229 | 00:32.710 | 00:48.961 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
40 Avg | 01:48.661 | 00:27.040 | 00:32.490 | 00:49.131 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |