GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yossarian | GT-M Mercer V8 |
83:21:16.100 |
01:48.974 | 16 laps / 7 cuts |
Ballast:
16 kg
|
152 - 166 |
2 | Ztormy | GT-M Akuro V6 Evo2 |
111:07:51.041 |
01:58.800 | 12 laps / 9 cuts |
Ballast:
30 kg
Restrictor: 10% |
108 - 117 |
3 | Boobie | GT-M Bayer V8 |
166:40:44.220 |
01:50.551 | 16 laps / 16 cuts |
Ballast:
30 kg
Restrictor: 8% |
15 - 24 |
4 | Yossarian | GT-M Aero V10 Evo2 |
277:46:39.999 |
00:00.000 | 2 laps / 2 cuts |
|
160 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.867 | 01:03.806 | 00:33.220 | 00:49.841 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 02:21.530 | 00:58.829 | 00:33.166 | 00:49.535 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:50.136 |
00:26.800
S
S
|
00:33.521 | 00:49.815 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:48.643 | 00:27.310 | 00:32.342 | 00:48.991 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:53.586 | 00:26.844 | 00:32.202 | 00:54.540 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:49.025 | 00:27.440 | 00:32.342 | 00:49.243 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:50.226 | 00:27.201 | 00:32.152 | 00:50.873 | 2 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.072 | 00:26.905 | 00:32.197 |
00:48.970
S
S
|
0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:48.139 | 00:27.031 | 00:32.116 | 00:48.992 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg |
01:47.875
L
L
|
00:26.898 |
00:31.977
S
S
|
00:49.000 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:49.189 | 00:27.329 | 00:32.517 | 00:49.343 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:50.548 | 00:26.952 | 00:32.647 | 00:50.949 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:50.066 | 00:26.843 | 00:32.985 | 00:50.238 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 01:51.513 | 00:27.439 | 00:32.886 | 00:51.188 | 1 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:49.647 | 00:26.973 | 00:33.664 | 00:49.010 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:48.954 | 00:27.544 | 00:32.184 | 00:49.226 | 0 | H | 16 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.783 | 00:51.072 | 00:38.191 | 00:56.520 | 2 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 02:01.186 | 00:29.233 | 00:38.038 | 00:53.915 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 02:30.224 | 00:28.428 | 00:59.526 | 01:02.270 | 3 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 02:02.033 | 00:28.425 | 00:38.106 | 00:55.502 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:59.968 | 00:28.847 | 00:36.770 | 00:54.351 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 02:33.703 | 01:03.141 | 00:36.265 | 00:54.297 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:58.221 | 00:28.549 | 00:36.292 | 00:53.380 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:57.162 | 00:28.102 | 00:36.121 | 00:52.939 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:56.590 |
00:28.071
S
|
00:36.071 | 00:52.448 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 13:57.879 | 12:26.218 | 00:36.252 | 00:55.409 | 2 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 02:01.729 | 00:27.949 | 00:36.329 | 00:57.451 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg |
01:56.443
L
|
00:28.306 |
00:35.829
S
|
00:52.308
S
|
0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.685 | 00:46.284 | 00:34.465 | 00:50.936 | 2 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:51.658 | 00:27.481 | 00:33.673 | 00:50.504 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:53.954 | 00:28.090 | 00:35.366 | 00:50.498 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:51.486 | 00:27.389 | 00:33.660 | 00:50.437 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:51.433 | 00:27.342 | 00:33.399 | 00:50.692 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:50.859 | 00:27.249 | 00:33.394 | 00:50.216 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:53.552 | 00:27.526 | 00:34.321 | 00:51.705 | 2 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:53.434 | 00:27.146 | 00:34.137 | 00:52.151 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:50.112 | 00:27.478 |
00:33.134
S
|
00:49.500 | 0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg |
01:50.092
C
|
00:27.405 | 00:33.349 | 00:49.338 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 02:41.362 | 01:08.239 | 00:33.116 | 01:00.007 | 2 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 02:29.945 | 01:07.182 | 00:33.237 | 00:49.526 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg |
01:49.749
L
|
00:27.219
S
|
00:33.304 |
00:49.226
S
|
0 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 04:33.330 | 03:10.026 | 00:32.782 | 00:50.522 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 05:10.090 | 03:47.380 | 00:33.633 | 00:49.077 | 1 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:51.263 | 00:26.947 | 00:32.809 | 00:51.507 | 2 | H | 30 | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.503 | 02:11.253 | 00:32.926 | 00:49.324 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:48.372 | 00:27.030 | 00:32.463 | 00:48.879 | 1 | H | 0 | 32.0 | 22.0 | 0.0 | 0.0 |