GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | ClutchRuss | GT-M Lux V8 |
27:48:18.500 |
01:49.482 | 15 laps / 3 cuts |
|
40 - 44 |
2 | M Albuquerque | GT-M Akuro V6 Evo2 |
111:07:45.878 |
01:49.666 | 15 laps / 12 cuts |
Ballast:
30 kg
Restrictor: 10% |
145 - 154 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.963 | 01:41.993 | 00:33.620 | 00:50.350 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:49.703 | 00:27.282 | 00:32.674 | 00:49.747 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.712 | 00:27.326 | 00:32.801 | 00:49.585 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:49.308 | 00:27.210 | 00:32.454 | 00:49.644 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 03:50.431 | 02:27.145 | 00:33.359 | 00:49.927 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:49.959 | 00:27.316 | 00:32.706 | 00:49.937 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:49.453 | 00:27.162 | 00:32.872 | 00:49.419 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:48.744 | 00:27.087 | 00:32.539 | 00:49.118 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:49.611 | 00:27.180 | 00:33.110 | 00:49.321 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:49.251 | 00:27.170 | 00:32.819 | 00:49.262 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:49.260 | 00:27.126 | 00:32.746 | 00:49.388 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:50.339 | 00:27.171 | 00:33.174 | 00:49.994 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:49.969 | 00:27.457 | 00:33.012 | 00:49.500 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 03:38.769 | 02:15.257 | 00:33.129 | 00:50.383 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 |
01:48.477
L
L
|
00:27.035
S
|
00:32.428
S
S
|
00:49.014
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.599 | 01:58.652 | 00:40.464 | 01:20.483 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:50.359 | 00:27.195 | 00:33.371 | 00:49.793 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.959 | 00:27.339 | 00:33.326 | 00:49.294 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 02:20.256 | 00:56.272 | 00:33.620 | 00:50.364 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:53.453 | 00:30.127 | 00:33.349 | 00:49.977 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:49.483 | 00:27.142 | 00:32.782 | 00:49.559 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:49.320 |
00:26.812
S
S
|
00:32.769 | 00:49.739 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 05:12.918 | 03:49.622 | 00:34.007 | 00:49.289 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:49.822 | 00:27.364 | 00:32.989 | 00:49.469 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 02:54.340 | 01:30.406 | 00:32.670 | 00:51.264 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:49.846 | 00:26.961 | 00:32.908 | 00:49.977 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 03:00.815 | 01:27.243 | 00:44.473 | 00:49.099 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 02:53.991 | 01:31.141 | 00:33.376 | 00:49.474 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 02:06.675 | 00:27.067 | 00:49.468 | 00:50.140 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 |
01:48.877
L
|
00:27.044 |
00:32.616
S
|
00:49.217
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |