GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | M Albuquerque | GT-M Akuro V6 Evo2 |
138:54:14.804 |
01:49.790 | 23 laps / 17 cuts |
Ballast:
30 kg
Restrictor: 10% |
140 - 160 |
2 | insertal | GT-M Akuro V6 Evo2 |
194:27:12.891 |
01:50.387 | 19 laps / 22 cuts |
Ballast:
30 kg
Restrictor: 10% |
165 - 167 |
3 | Karma<3 | GT-M Lanzo V10 Evo2 |
277:46:39.999 |
01:53.769 | 3 laps / 3 cuts |
Ballast:
10 kg
|
193 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.955 | 01:09.315 | 00:34.218 | 00:50.422 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:50.822 | 00:27.519 | 00:33.678 | 00:49.625 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:51.188 | 00:27.736 | 00:33.854 | 00:49.598 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:48.921 | 00:27.002 | 00:32.837 | 00:49.082 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:49.133 | 00:27.135 | 00:32.984 | 00:49.014 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:52.790 | 00:26.967 | 00:33.669 | 00:52.154 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 20:02.430 | 18:18.228 | 00:34.920 | 01:09.282 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 03:56.740 | 02:33.594 | 00:33.632 | 00:49.514 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 15:26.992 | 14:00.759 | 00:33.822 | 00:52.411 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 06:01.157 | 04:38.070 | 00:33.570 | 00:49.517 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 03:34.140 | 02:01.489 | 00:33.376 | 00:59.275 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:49.705 |
00:26.954
S
|
00:33.220 | 00:49.531 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 02:53.868 | 00:27.078 | 00:33.092 | 01:53.698 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 02:01.104 | 00:37.984 | 00:33.201 | 00:49.919 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:50.826 | 00:26.892 | 00:33.376 | 00:50.558 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:50.862 | 00:27.571 | 00:33.138 | 00:50.153 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:49.102 | 00:27.071 | 00:32.914 | 00:49.117 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 03:51.963 | 02:28.555 | 00:33.088 | 00:50.320 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg |
01:48.522
L
L
|
00:26.991 |
00:32.552
S
S
|
00:48.979
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 09:20.134 | 07:56.416 | 00:33.431 | 00:50.287 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:49.855 | 00:26.961 | 00:33.327 | 00:49.567 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 | 04:59.840 | 03:36.338 | 00:32.936 | 00:50.566 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 | 01:50.396 | 00:26.949 | 00:33.434 | 00:50.013 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.285 | 01:42.772 | 00:34.276 | 00:52.237 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:52.918 | 00:27.647 | 00:33.858 | 00:51.413 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:52.087 | 00:27.383 | 00:34.290 | 00:50.414 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:50.624 | 00:26.997 | 00:33.840 | 00:49.787 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:50.693 | 00:27.012 | 00:33.462 | 00:50.219 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:51.207 | 00:27.029 | 00:33.058 | 00:51.120 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 |
01:49.989
C
|
00:27.076 | 00:33.395 | 00:49.518 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 04:36.970 | 03:14.359 | 00:33.089 | 00:49.522 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 04:01.426 | 02:37.528 | 00:33.899 | 00:49.999 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg |
01:50.039
C
|
00:26.969 | 00:33.579 | 00:49.491 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 02:11.601 | 00:41.695 | 00:35.825 | 00:54.081 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:53.993 | 00:26.928 | 00:33.840 | 00:53.225 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:49.627 | 00:27.241 | 00:32.999 | 00:49.387 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:50.553 | 00:27.680 | 00:33.265 | 00:49.608 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg |
01:49.291
L
|
00:26.973 | 00:33.070 |
00:49.248
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 05:11.257 | 03:48.479 | 00:33.724 | 00:49.054 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 05:42.176 | 04:17.486 | 00:35.352 | 00:49.338 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:50.005 |
00:26.904
S
S
|
00:32.624
S
|
00:50.477 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 01:57.109 | 00:27.410 | 00:34.583 | 00:55.116 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.203 | 01:20.942 | 00:36.082 | 01:08.179 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:56.016 | 00:28.329 | 00:35.653 | 00:52.034 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg |
01:53.769
L
|
00:28.196
S
|
00:34.462
S
|
00:51.111
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |