GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tex | GT-M Lanzo V10 Evo2 |
01:50.927 |
01:51.188 | 26 laps / 8 cuts |
Ballast:
10 kg
|
42 - 47 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.832 | 00:59.864 | 00:34.614 | 00:52.354 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 02:06.981 | 00:40.846 | 00:35.437 | 00:50.698 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:51.347 | 00:27.270 | 00:33.749 | 00:50.328 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:51.436 | 00:27.794 | 00:33.769 | 00:49.873 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:52.181 | 00:27.725 | 00:33.548 | 00:50.908 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:56.147 | 00:31.799 | 00:34.155 | 00:50.193 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:51.764 | 00:27.903 | 00:33.641 | 00:50.220 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:51.530 | 00:27.619 | 00:33.606 | 00:50.305 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:51.292 | 00:27.340 | 00:33.588 | 00:50.364 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:51.588 | 00:27.653 | 00:33.543 | 00:50.392 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:51.064 | 00:27.418 | 00:33.412 | 00:50.234 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:51.016 | 00:27.653 | 00:33.202 | 00:50.161 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 04:29.997 | 03:07.169 | 00:33.309 | 00:49.519 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg |
01:50.313
L
L
|
00:27.085
S
S
|
00:33.219 | 00:50.009 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:50.326 | 00:27.382 |
00:33.116
S
S
|
00:49.828 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:51.435 | 00:27.411 | 00:33.893 | 00:50.131 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:51.744 | 00:27.567 | 00:33.880 | 00:50.297 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:50.637 | 00:27.566 | 00:33.224 | 00:49.847 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:50.951 | 00:27.395 | 00:33.525 | 00:50.031 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:50.513 | 00:27.556 | 00:33.233 | 00:49.724 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:51.153 | 00:27.448 | 00:33.655 | 00:50.050 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:50.673 | 00:27.504 | 00:33.606 |
00:49.563
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:51.527 | 00:27.580 | 00:33.876 | 00:50.071 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 01:51.450 | 00:27.925 | 00:33.538 | 00:49.987 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
25 | 01:50.844 |
00:27.085
S
S
|
00:33.979 | 00:49.780 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
26 | 01:51.456 | 00:27.729 | 00:33.970 | 00:49.757 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |