GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markostaj | GT-M Akuro V6 Evo2 |
55:34:49.273 |
01:51.592 | 11 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 10% |
207 - 212 |
2 | Mylan Eling | GT-M Lanzo V10 Evo2 |
138:54:13.164 |
01:46.849 | 25 laps / 17 cuts |
Ballast:
10 kg
|
113 - 121 |
3 | VHK | GT-M Lanzo V10 Evo2 |
166:40:43.315 |
01:48.005 | 15 laps / 20 cuts |
Ballast:
10 kg
|
118 - 245 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.084 | 02:40.755 | 00:33.371 | 00:50.958 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:49.695 | 00:27.443 | 00:32.819 | 00:49.433 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.476 | 00:27.040 | 00:32.616 | 00:49.820 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:48.890 | 00:27.418 | 00:32.647 |
00:48.825
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:56.795 | 00:27.056 | 00:32.518 | 00:57.221 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg |
01:48.408
L
|
00:26.962 |
00:32.373
S
|
00:49.073 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:49.008 | 00:27.044 | 00:32.409 | 00:49.555 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 02:04.717 |
00:26.685
S
|
00:32.494 | 01:05.538 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:51.457 | 00:29.242 | 00:32.841 | 00:49.374 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:51.088 | 00:28.747 | 00:33.061 | 00:49.280 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 02:00.943 | 00:27.752 | 00:42.728 | 00:50.463 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.068 | 01:18.863 | 00:58.069 | 00:52.136 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:48.614 | 00:26.795 | 00:32.644 | 00:49.175 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:50.370 | 00:27.282 | 00:34.047 | 00:49.041 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:47.621 | 00:26.765 | 00:31.923 | 00:48.933 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:47.453 | 00:26.769 | 00:32.120 | 00:48.564 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 02:28.966 | 01:07.971 | 00:32.282 | 00:48.713 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:46.619 | 00:26.411 | 00:31.915 | 00:48.293 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 07:20.791 | 05:49.535 | 00:32.207 | 00:59.049 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:47.051 | 00:26.385 | 00:31.832 | 00:48.834 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:47.629 | 00:26.589 | 00:31.846 | 00:49.194 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 03:32.288 | 02:11.910 | 00:32.040 | 00:48.338 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:46.328 | 00:26.377 | 00:31.801 | 00:48.150 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 04:34.439 | 02:59.381 | 00:32.184 | 01:02.874 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 03:29.604 | 02:08.306 | 00:32.792 | 00:48.506 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:47.437 | 00:26.590 | 00:32.472 | 00:48.375 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:46.822 | 00:26.457 | 00:31.778 | 00:48.587 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:47.146 | 00:26.375 | 00:31.752 | 00:49.019 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 05:05.839 | 03:44.227 | 00:32.517 | 00:49.095 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 03:18.469 | 01:58.099 | 00:31.959 | 00:48.411 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:46.134 | 00:26.402 | 00:31.582 | 00:48.150 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:46.515 |
00:26.289
S
S
|
00:31.792 | 00:48.434 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 04:36.331 | 03:15.745 | 00:32.369 | 00:48.217 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:46.115 | 00:26.465 | 00:31.600 |
00:48.050
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 Avg | 01:50.257 | 00:27.376 | 00:33.980 | 00:48.901 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
25 Avg |
01:46.061
L
L
|
00:26.439 |
00:31.513
S
S
|
00:48.109 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.127 | 02:17.229 | 00:33.088 | 00:49.810 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:50.352 | 00:27.268 | 00:33.241 | 00:49.843 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:49.052 | 00:27.166 | 00:32.360 | 00:49.526 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:48.489 | 00:26.795 | 00:32.427 | 00:49.267 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 06:09.402 | 04:31.657 | 00:48.614 | 00:49.131 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 03:04.900 | 01:42.879 | 00:33.255 | 00:48.766 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 05:38.900 | 04:17.833 | 00:32.139 | 00:48.928 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:47.346 | 00:26.606 | 00:32.122 | 00:48.618 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 08:16.899 | 06:55.372 | 00:32.427 | 00:49.100 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:46.973 |
00:26.378
S
|
00:32.095 | 00:48.500 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 13:13.510 | 11:27.917 | 00:32.230 | 01:13.363 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 04:38.790 | 03:05.401 | 00:44.905 | 00:48.484 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 04:54.574 | 03:33.448 | 00:32.535 | 00:48.591 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 05:31.764 | 04:01.593 | 00:41.350 | 00:48.821 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 |
01:46.866
L
|
00:26.532 |
00:31.909
S
|
00:48.425
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |