GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mylan Eling | GT-M Lanzo V10 Evo2 |
111:07:44.237 |
01:47.040 | 27 laps / 20 cuts |
Ballast:
10 kg
|
112 - 121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.726 | 01:28.791 | 00:33.448 | 00:48.487 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:46.851 | 00:26.472 | 00:32.004 | 00:48.375 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 |
01:46.289
C
|
00:26.414 | 00:31.577 | 00:48.298 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 04:44.547 | 03:22.988 | 00:32.545 | 00:49.014 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:47.491 | 00:26.504 | 00:31.766 | 00:49.221 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:45.846 | 00:26.357 | 00:31.573 | 00:47.916 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 02:42.342 | 01:22.386 | 00:31.590 | 00:48.366 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:46.465 | 00:26.464 | 00:31.621 | 00:48.380 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:53.347 | 00:27.568 | 00:36.090 | 00:49.689 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:46.133 | 00:26.268 | 00:31.652 | 00:48.213 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 03:31.053 | 01:30.362 | 00:31.654 | 01:29.037 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:45.925 | 00:26.388 | 00:31.720 |
00:47.817
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:45.827 | 00:26.425 | 00:31.531 | 00:47.871 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 03:40.214 | 02:20.124 | 00:31.972 | 00:48.118 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 03:02.891 | 01:42.387 | 00:31.815 | 00:48.689 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:45.797 | 00:26.436 | 00:31.504 | 00:47.857 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:53.628 | 00:26.499 | 00:34.573 | 00:52.556 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:47.585 | 00:26.343 | 00:31.612 | 00:49.630 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 04:10.414 | 02:50.480 | 00:31.698 | 00:48.236 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:45.697 | 00:26.389 |
00:31.478
S
S
|
00:47.830 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:48.843 | 00:26.412 | 00:33.498 | 00:48.933 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:51.734 | 00:26.293 | 00:33.943 | 00:51.498 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg |
01:45.627
L
L
|
00:26.152
S
S
|
00:31.532 | 00:47.943 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 Avg | 02:13.433 | 00:53.919 | 00:31.513 | 00:48.001 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
25 Avg | 01:51.819 | 00:26.359 | 00:31.946 | 00:53.514 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
26 Avg | 01:45.758 | 00:26.342 | 00:31.505 | 00:47.911 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
27 Avg | 01:45.888 | 00:26.301 | 00:31.554 | 00:48.033 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |