GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Karma<3 | GT-M Lanzo V10 Evo2 |
01:51.585 |
01:52.664 | 40 laps / 33 cuts |
Ballast:
10 kg
|
194 - 231 |
2 | MX-5 in the wall | GT-M Aero V10 Evo2 |
277:46:39.999 |
01:51.981 | 3 laps / 1 cuts |
|
13 - 16 |
3 | Silver | GT-M Aero V10 Evo2 |
277:46:39.999 |
01:51.500 | 8 laps / 12 cuts |
|
22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.142 | 02:04.368 | 00:47.466 | 00:51.308 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 02:05.354 | 00:39.053 | 00:34.587 | 00:51.714 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 03:03.760 | 01:24.746 | 00:46.432 | 00:52.582 | 5 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 03:00.474 | 01:34.883 | 00:34.236 | 00:51.355 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 03:43.825 | 02:19.598 | 00:33.575 | 00:50.652 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:52.190 | 00:27.689 | 00:33.674 | 00:50.827 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:52.296 | 00:27.588 | 00:33.583 | 00:51.125 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:52.571 | 00:27.391 | 00:33.903 | 00:51.277 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:51.684 | 00:27.533 | 00:33.553 | 00:50.598 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:52.918 | 00:27.607 | 00:34.798 | 00:50.513 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 04:43.339 | 03:02.606 | 00:34.826 | 01:05.907 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:54.684 | 00:27.707 | 00:35.627 | 00:51.350 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:51.586 | 00:27.720 | 00:33.561 | 00:50.305 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 03:59.955 | 02:19.515 | 00:36.553 | 01:03.887 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:51.762 | 00:28.178 | 00:33.543 | 00:50.041 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:52.104 | 00:27.504 | 00:33.578 | 00:51.022 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 02:03.331 | 00:27.944 | 00:33.417 | 01:01.970 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 03:27.689 | 00:27.663 | 02:06.386 | 00:53.640 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 03:17.751 | 01:35.020 | 00:51.016 | 00:51.715 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 01:51.932 | 00:28.012 | 00:34.218 |
00:49.702
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
21 | 01:51.112 | 00:27.435 | 00:33.543 | 00:50.134 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
22 | 02:12.427 | 00:27.604 | 00:43.241 | 01:01.582 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
23 | 01:51.610 | 00:27.608 | 00:33.670 | 00:50.332 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 01:51.984 | 00:27.644 | 00:33.814 | 00:50.526 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
25 | 01:52.769 | 00:28.458 | 00:34.177 | 00:50.134 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
26 | 06:34.232 | 05:05.259 | 00:37.908 | 00:51.065 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
27 | 01:57.164 | 00:27.804 | 00:35.162 | 00:54.198 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
28 | 06:50.420 | 05:05.012 | 00:54.378 | 00:51.030 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
29 | 01:52.552 | 00:27.637 | 00:34.475 | 00:50.440 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
30 Avg | 01:51.434 | 00:27.339 | 00:33.254 | 00:50.841 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
31 Avg | 01:51.665 | 00:27.583 | 00:33.741 | 00:50.341 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
32 Avg | 01:51.508 | 00:27.623 |
00:32.891
S
S
|
00:50.994 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
33 Avg |
01:51.057
L
L
|
00:27.627 | 00:33.498 | 00:49.932 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
34 Avg | 01:52.095 | 00:27.387 | 00:33.934 | 00:50.774 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
35 Avg | 01:51.869 | 00:27.629 | 00:33.534 | 00:50.706 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
36 Avg | 01:51.602 |
00:27.075
S
S
|
00:33.799 | 00:50.728 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
37 Avg | 01:51.801 | 00:27.894 | 00:33.219 | 00:50.688 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
38 Avg | 01:51.510 | 00:27.738 | 00:33.525 | 00:50.247 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
39 Avg | 01:51.311 | 00:27.625 | 00:33.399 | 00:50.287 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
40 | 01:52.192 | 00:27.759 | 00:34.128 | 00:50.305 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.412 | 00:52.111 | 00:34.668 | 00:51.633 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:52.474 | 00:27.762 | 00:33.794 | 00:50.918 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg |
01:51.488
L
|
00:27.428
S
|
00:33.431
S
|
00:50.629
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.090 | 00:55.266 | 00:34.519 | 00:51.305 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg | 01:51.631 |
00:27.504
S
|
00:33.709 | 00:50.418 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 02:19.532 | 00:27.244 | 00:38.264 | 01:14.024 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 04:21.119 | 02:44.239 | 00:33.583 | 01:03.297 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 03:25.221 | 02:01.097 | 00:33.813 | 00:50.311 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg |
01:51.370
L
|
00:27.702 |
00:33.632
S
|
00:50.036
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 02:22.678 | 00:27.374 | 00:58.316 | 00:56.988 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 05:33.271 | 04:02.951 | 00:38.754 | 00:51.566 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |