GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | VHK | GT-M Lanzo V10 Evo2 |
138:54:13.765 |
01:47.258 | 19 laps / 19 cuts |
Ballast:
10 kg
|
112 - 129 |
2 | Mylan Eling | GT-M Lanzo V10 Evo2 |
194:27:11.836 |
01:46.124 | 18 laps / 16 cuts |
Ballast:
10 kg
|
116 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.135 | 02:02.135 | 00:32.617 | 00:49.383 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 02:23.356 | 00:59.193 | 00:34.677 | 00:49.486 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 02:32.195 | 01:11.322 | 00:32.426 | 00:48.447 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:46.715 | 00:26.580 |
00:31.576
S
|
00:48.559 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 03:07.031 | 01:46.418 | 00:32.094 | 00:48.519 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 04:22.929 | 02:54.252 | 00:40.328 | 00:48.349 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:46.708 | 00:26.522 | 00:31.928 | 00:48.258 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:46.529 | 00:26.520 | 00:31.689 | 00:48.320 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 04:13.155 | 02:47.295 | 00:34.037 | 00:51.823 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 10:39.150 | 09:11.237 | 00:37.161 | 00:50.752 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:51.658 | 00:26.410 | 00:33.736 | 00:51.512 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg |
01:46.795
C
|
00:26.425 | 00:31.914 | 00:48.456 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg |
01:46.268
L
|
00:26.267
S
S
|
00:31.744 |
00:48.257
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 11:03.770 | 09:42.960 | 00:32.611 | 00:48.199 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg |
01:46.783
C
|
00:26.440 | 00:31.662 | 00:48.681 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:46.493 | 00:26.340 | 00:31.612 | 00:48.541 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 09:32.474 | 07:58.227 | 00:34.182 | 01:00.065 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 03:59.083 | 02:03.838 | 01:06.672 | 00:48.573 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 01:46.440 | 00:26.465 | 00:31.581 | 00:48.394 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.947 | 04:43.078 | 00:32.017 | 00:48.852 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:46.338 | 00:26.454 | 00:31.518 | 00:48.366 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 03:09.054 | 01:49.206 | 00:31.630 | 00:48.218 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 02:42.081 | 01:22.079 | 00:31.663 | 00:48.339 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 03:39.253 | 02:19.355 | 00:31.753 | 00:48.145 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:57.645 | 00:26.321 | 00:36.604 | 00:54.720 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 02:44.159 | 01:23.646 | 00:32.062 | 00:48.451 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg |
01:45.878
L
L
|
00:26.355 | 00:31.432 | 00:48.091 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 04:24.859 | 03:05.160 | 00:31.625 | 00:48.074 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:45.895 |
00:26.322
S
|
00:31.499 |
00:48.074
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 02:47.406 | 01:27.386 | 00:31.699 | 00:48.321 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 03:09.342 | 01:49.741 | 00:31.685 | 00:47.916 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:53.777 | 00:26.972 | 00:38.003 | 00:48.802 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 03:28.460 | 02:08.477 | 00:31.545 | 00:48.438 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:46.599 | 00:26.372 |
00:31.339
S
S
|
00:48.888 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 04:02.325 | 02:42.054 | 00:31.715 | 00:48.556 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:48.090 | 00:26.378 | 00:31.428 | 00:50.284 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 04:43.306 | 03:21.933 | 00:32.904 | 00:48.469 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |