GTM Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | umyo | GT-M Lanzo V10 Evo2 |
83:21:17.752 |
01:51.281 | 16 laps / 13 cuts |
Ballast:
10 kg
|
97 - 202 |
2 | VHK | GT-M Lanzo V10 Evo2 |
111:07:43.955 |
01:48.057 | 20 laps / 19 cuts |
Ballast:
10 kg
|
114 - 3197 |
3 | Mylan Eling | GT-M Lanzo V10 Evo2 |
194:27:11.750 |
01:46.069 | 19 laps / 14 cuts |
Ballast:
10 kg
|
116 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.642 | 00:58.996 | 00:33.791 | 01:03.855 | 3 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:52.648 | 00:27.859 | 00:33.930 | 00:50.859 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 04:06.435 | 02:37.812 | 00:38.294 | 00:50.329 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:51.352 | 00:27.823 | 00:33.174 | 00:50.355 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 03:36.780 | 02:10.577 | 00:34.903 | 00:51.300 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 03:17.331 | 01:52.632 | 00:33.723 | 00:50.976 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:51.518 | 00:27.494 | 00:33.553 | 00:50.471 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 03:05.970 | 01:42.229 | 00:33.529 | 00:50.212 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:51.937 | 00:27.494 | 00:34.021 | 00:50.422 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:50.544 | 00:27.181 | 00:33.071 | 00:50.292 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:52.063 | 00:27.720 | 00:33.592 | 00:50.751 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:50.886 | 00:27.239 | 00:33.688 |
00:49.959
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg |
01:50.330
L
|
00:27.202 |
00:32.985
S
|
00:50.143 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:51.332 | 00:27.327 | 00:33.376 | 00:50.629 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:51.287 | 00:27.237 | 00:33.678 | 00:50.372 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:50.856 |
00:27.173
S
|
00:33.512 | 00:50.171 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:01.867 | 05:40.718 | 00:32.630 | 00:48.519 | 4 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:56.843 | 00:35.772 | 00:32.755 | 00:48.316 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 |
01:47.881
C
|
00:26.229 | 00:32.881 | 00:48.771 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:48.105 | 00:27.154 | 00:32.746 | 00:48.205 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 03:24.525 | 01:50.087 | 00:43.768 | 00:50.670 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 |
01:47.059
C
|
00:26.545 | 00:31.694 | 00:48.820 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 02:07.108 | 00:26.366 | 00:31.816 | 01:08.926 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 02:58.062 | 01:37.840 | 00:31.743 | 00:48.479 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 02:35.767 | 01:14.389 | 00:31.963 | 00:49.415 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 03:16.372 | 01:56.114 | 00:31.527 | 00:48.731 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:46.736 | 00:26.344 | 00:31.748 | 00:48.644 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:49.483 | 00:26.382 | 00:34.136 | 00:48.965 | 2 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:46.566 | 00:26.429 | 00:31.672 | 00:48.465 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 04:36.354 | 03:15.857 | 00:32.113 | 00:48.384 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:46.721 | 00:26.261 | 00:32.063 | 00:48.397 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg |
01:46.077
L
|
00:26.197
S
S
|
00:31.640 |
00:48.240
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 18:09.436 | 16:48.872 | 00:31.901 | 00:48.663 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:47.240 | 00:26.646 | 00:31.850 | 00:48.744 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:46.221 | 00:26.328 |
00:31.495
S
|
00:48.398 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 05:33.355 | 04:13.502 | 00:31.838 | 00:48.015 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.658 | 01:34.811 | 00:32.392 | 00:48.455 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 06:01.141 | 04:40.006 | 00:32.089 | 00:49.046 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:46.107 | 00:26.430 | 00:31.625 | 00:48.052 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 02:16.228 | 00:56.385 | 00:31.715 | 00:48.128 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:45.756 |
00:26.290
S
|
00:31.504 | 00:47.962 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 02:03.421 | 00:26.360 | 00:31.411 | 01:05.650 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 03:15.926 | 01:54.782 | 00:32.198 | 00:48.946 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:51.031 | 00:26.759 | 00:34.552 | 00:49.720 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 05:08.489 | 03:48.290 | 00:31.982 | 00:48.217 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:45.645 | 00:26.373 |
00:31.374
S
S
|
00:47.898 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:52.454 | 00:26.338 | 00:33.368 | 00:52.748 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 10:24.396 | 09:05.106 | 00:31.338 | 00:47.952 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:47.266 | 00:26.608 | 00:31.775 | 00:48.883 | 0 | H | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 02:44.346 | 01:24.804 | 00:31.544 | 00:47.998 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 07:05.888 | 05:45.860 | 00:31.960 | 00:48.068 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 01:47.075 | 00:26.426 | 00:31.726 | 00:48.923 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 02:57.995 | 01:36.626 | 00:31.928 | 00:49.441 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
18 | 03:27.092 | 02:07.334 | 00:31.627 | 00:48.131 | 1 | H | 32.0 | 22.0 | 0.0 | 0.0 |
19 |
01:45.573
L
L
|
00:26.435 | 00:31.411 |
00:47.727
S
S
|
0 | H | 32.0 | 22.0 | 0.0 | 0.0 |